Network transparency hub
Transparency Report
This report summarizes content reports recorded by category. The same categories appear in Report Content. Copyright procedures are explained separately in the DMCA Policy.
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 30 | 21 | 17 | 9 |
| Trademark | 6 | 4 | 2 | 2 |
| CSAM | 6 | 6 | 6 | 0 |
| NCSEI | 9 | 8 | 7 | 1 |
| Threats | 14 | 9 | 7 | 5 |
| Phishing | 16 | 12 | 10 | 4 |
| General | 23 | 11 | 6 | 12 |
The Contact Us page can help organize process questions about these categories. Technical handling and data behavior are described in the Privacy Policy.